You Save : Check Price Now
Check Offer listing
There are lots of factors for you to make decision for spending your dollars. One of the major factors is an acceptable value. So we're confident that our product is come out for the net market having a appropriate value that every person can get. Frigidaire is opening our new product Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat now. This really is going to become our finest items from us. You'll find that our product fill with several high qualities, simple to use and it's in a really great value for a consumer like you in the event you compare with yet another goods on the internet market now.
From the knowledge of our team inventive, they had been correcting all the information in every source and transform every little thing that we learned combined with all outstanding quality supplies to complete this new excellent Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat for you and every person. So you can make less difficult decision to select our product. And make a majority of net shopping buyer all over the world to select to buy this product too.
Frigidaire FRA08PZU1 8,000 BTU Cool/3,500 BTU Heat Compact Window Air Conditioner with Heat will make your life more comfy and less difficult than ever. And every person in your family will enjoy this item. it's the most effective time for you to modify some thing in your life with us and Frigidaire will always be in your mind.
ENERGY EFFICIENT
This unit has an Energy Efficiency Ratio of 9.8 and is sure to provide you with savings, along with convenient, cool comfort. In Energy-saver mode, the fan continues to run for 1 minute after the compressor shuts off. The fan then cycles on for 20 seconds at 10 minute intervals until the room temperature is above the set temperature, at which time the compressor turns back on. Also, the low power start-up conserves energy, plus the sleep mode gradually increases room temperature after being activated. This slight increase in temperature will not affect your comfort level due to the natural effects that sleeping has on the body, but it will save on the energy consumption of the unit.
PRODUCT FEATURES
SpaceWise Adjustable Design • Easy to use installation kit included (Pleated Quick Mount adjusts the unit to fit your window) | Ready-Select Controls • Ready-select electronic controls allow you to easily select options with the touch of a button | Temperature Sensing Remote Control • For rooms up to 350 sq. ft. |
COMPARISON CHART
Model Name | Mini | Mini | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | Mini-Compact | |
Base Model | FRA052XT7 | FRA054XT7 | FRA062AT7 | FRA065AT7 | FRA082AT7 | FRA086AT7 | FRA08PZU1 | |
Dimensions | ||||||||
Height / Width / Depth | 12"/16"/13.25" | 12"/16"/15.25" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 13.4"/18.5"/15.5" | 15.4"/22.6"/23.3" | |
Performance | ||||||||
BTU (Cool) | 5000 | 5000 | 6000 | 6000 | 8000 | 8000 | 8000 | |
BTU (Heat) | - | - | - | - | - | - | 3500 (7000 HP) | |
Dehumidification (Pints/Hour) | 0.8 | 1.1 | 1.3 | 1.3 | 1.7 | 1.7 | 1.5 | |
Cool Area (Sq. Ft.) | 150 | 150 | 216 | 216 | 350 | 350 | 350 | |
Energy Efficiency Ratio | 9.7 | 10.7 | 9.7 | 10.7 | 9.8 | 10.8 | 9.8 | |
Electrical | ||||||||
Volts / Hertz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | |
Amps (Cool) | 4.8 | 4.5 | 6.1 | 5.4 | 7.4 | 7.0 | 7.4 | |
Watts (Cool) | 515 | 465 | 620 | 560 | 815 | 740 | 815 | |
Amps (Heat) | - | - | - | - | - | - | 11.6 (7.4 HP) | |
Watts (Heat) | - | - | - | - | - | - | 1290 (780 HP) | |
Features | ||||||||
Controls | Mechanical | Electronic | Mechanical | Electronic | Mechanical | Electronic | Electronic | |
Control Panel Location | Bottom Left | Bottom Left | Bottom Left | Center | Bottom Left | Center | Center | |
Fan Speed (Cool/Fan/Heat) | 2/2/- | 2/2/- | 2/2/- | 3/3/- | 3/3/- | 3/3/- | 3/3/1 | |
Auto Cool Function | - | ✓ | - | ✓ | - | ✓ | ✓ | |
Energy Save | - | ✓ | - | ✓ | - | ✓ | ✓ | |
Sleep Mode | - | - | - | ✓ | - | ✓ | ✓ | |
Filter Check | - | - | - | ✓ | - | ✓ | ✓ | |
24 Hour On/Off Timer | - | ✓ | - | ✓ | - | ✓ | ✓ | |
Clean Air Ionizer | - | - | - | ✓ | - | ✓ | - | |
Remote Control | - | Full-Function | - | Full-Function | - | Full-Function & Remote T'Stat | Full-Function with Heat | |
Air Discharge | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | Top Full-Width | |
Air Direction Control | 2-Way | 4-Way | 8-Way | 8-Way | 8-Way | 8-Way | 8-Way | |
Filter Access | Side Slide-Out | Side Slide-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | Tilt-Out | |
Slide-Out Chassis | - | - | - | - | - | - | ✓ | |
Certifications | ||||||||
Energy Star® | - | ✓ | - | ✓ | - | ✓ | - | |
Specifications | ||||||||
Window Height (Min/Max) | 13" | 13" | 14" | 14" | 14" | 14" | 16-1/2" | |
Window Width (Min/Max) | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 23" / 36" | 26-7/8" / 36" | |
Maximum Wall Thickness | - | - | - | - | - | - | 6.1" | |
Wall Cut-Out Width | - | - | - | - | - | - | 16.15" | |
Wall Cut-Out Height | - | - | - | - | - | - | 23.2" | |
Product Weight | 35 lbs. | 39 lbs. | 42 lbs. | 43 lbs. | 45 lbs. | 46 lbs. | 78 lbs. | |
Shipping Weight (Approx.) | 42 lbs. | 45 lbs. | 50 lbs. | 51 lbs. | 53 lbs. | 55 lbs. | 89 lbs. |
AIR CONDITIONING ROOM SIZING GUIDE | OTHER SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
|
Feature
- 8,000 BTU cooling capacity; 3,500 BTU heating capacity
- Cools room sizes up to 350 sq. ft.
- 8-way air direction control
- Antimicrobial mesh filter; Tilt-out filter access
- Electronic controls